<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aboone.com</title>
	<atom:link href="http://aboone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboone.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jul 2011 12:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MyClips Pro: The iPhone Icon Maker</title>
		<link>http://aboone.com/myclips-pro-the-iphone-icon-maker/</link>
		<comments>http://aboone.com/myclips-pro-the-iphone-icon-maker/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:30:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://aboone.com/?p=105</guid>
		<description><![CDATA[ MyClips Pro is an iOS application I made to allow users to create custom iPhone icons for their home screen. The icons are completely customizable, including text, colors, images, background patterns and more. Users can specify links for their icons to perform actions such as calling a contact, sending an SMS message, opening a favorite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iphone.aboone.com/myclips/"><img class="size-full wp-image-112 alignright" title="MyClips Pro Icon" src="http://aboone.com/wp-content/uploads/2011/07/myclips-pro-icon.jpg" alt="MyClips Pro Icon" width="75" height="75" /></a> <a title="MyClips Pro" href="http://iphone.aboone.com/myclips/">MyClips Pro</a> is an iOS application I made to allow users to create custom iPhone icons for their home screen. The icons are completely customizable, including text, colors, images, background patterns and more. Users can specify links for their icons to perform actions such as calling a contact, sending an SMS message, opening a favorite web site or sending an email. Check out the iPhone app, and <a href="http://iphone.aboone.com/myclips/">create a custom iPhone icon</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboone.com/myclips-pro-the-iphone-icon-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Bird Singing in the Dead of Night</title>
		<link>http://aboone.com/black-bird-singing-in-the-dead-of-night/</link>
		<comments>http://aboone.com/black-bird-singing-in-the-dead-of-night/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:07:50 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.aboone.com/?p=87</guid>
		<description><![CDATA[Twitter&#8217;s latest feature is the new Blackbird Pie, which lets you create a static HTML snippet for use in blogs and elsewhere. While there was clearly a need for the feature, it seems to me they could have done a much better job on the initial release. The process for creating one is clunky and [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter&#8217;s latest feature is the new Blackbird Pie, which lets you create a static HTML snippet for use in blogs and elsewhere. While there was clearly a need for the feature, it seems to me they could have done a much better job on the initial release. The process for creating one is clunky and not at all integrated into the main site. And don&#8217;t even get me started on the static date format that captures &#8220;one minute ago,&#8221; etc for the lifetime of the snippet. They could have just made it show a normal date, so at least it would always be accurate. Embedded below is a trial run of Blackbird Pie on one of my tweets, with a modified timestamp because I couldn&#8217;t stand that shortcoming. I&#8217;m sure they&#8217;ll get it smoothed out over time.</p>
<style type="text/css">
.bbpBox{background:url(http://s.twimg.com/a/1272044617/images/themes/theme2/bg.gif) #C6E2EE;padding:20px;}p.bbpTweet{background:#fff;padding:10px 12px 10px 12px;margin:0;min-height:48px;color:#000;font-size:18px !important;line-height:22px;-moz-border-radius:5px;-webkit-border-radius:5px}p.bbpTweet span.metadata{display:block;width:100%;clear:both;margin-top:8px;padding-top:12px;height:40px;border-top:1px solid #fff;border-top:1px solid #e6e6e6}p.bbpTweet span.metadata span.author{line-height:19px}p.bbpTweet span.metadata span.author img{float:left;margin:0 7px 0 0px;width:38px;height:38px}p.bbpTweet a:hover{text-decoration:underline}p.bbpTweet span.timestamp{font-size:12px;display:block}
</style>
<div class="bbpBox">
<p class="bbpTweet">Blackbird Pie: good idea, weak implementation. I bet 50% of twitter users can&#8217;t even find the tweet URL.<span class="timestamp"><a class="timer running" title="Wed May 05 11:48:17 +0000 2010" href="http://twitter.com/aboone/status/13421606463" rel="1273060097">Wed May 05 11:48:17 +0000 2010</a> via web</span><span class="metadata"><span class="author"><a href="http://twitter.com/aboone"><img src="http://a3.twimg.com/profile_images/61154129/apple-touch-icon_normal.png" alt="" /></a><strong><a href="http://twitter.com/aboone">aboone</a></strong><br />
aboone</span></span></p>
</div>
<p><script>
$(function(){
$(".timer.running").each(function(){
$(this).attr('rel', new Date()/1000 - $(this).attr('rel'));
var t = new com.aboone.Timer({timerEl: $(this), displayFormat:'DHM', displaySuffix:' ago'});
t.init();
})
});
</script><br />
<script src="http://www.timer.aboone.com/js/timer.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://aboone.com/black-bird-singing-in-the-dead-of-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick! How do I make a good web site?</title>
		<link>http://aboone.com/quick-how-do-i-make-a-good-web-site/</link>
		<comments>http://aboone.com/quick-how-do-i-make-a-good-web-site/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:58:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.aboone.com/?p=83</guid>
		<description><![CDATA[I was recently approached by a friend for advice on how to tackle the task of making a web site. As a career web developer, this is the type of inquiry I field every now and then, and I thought my answer might make a suitable blog post. I will offer the disclaimer that there [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently approached by a friend for advice on how to tackle the task of making a web site.  As a career web developer, this is the type of inquiry I field every now and then, and I thought my answer might make a suitable blog post.  I will offer the disclaimer that there are countless ways to accomplish this goal and I don&#8217;t consider these to be the right answers (or necessarily the answers I would provide today).  They just happened to be things that popped into my mind when answering his questions.</p>
<blockquote><p>Do you use any type of software to get started with web layouts or do you just code everything manually? </p></blockquote>
<p><span id="more-83"></span></p>
<p>There are obviously many ways to go about this. Tools like Adobe Dreamweaver are getting to be pretty advanced these days to the point where it is certainly possible to do the whole thing in WYSIWYG mode, and have the program generate good code and quality layouts. I don&#8217;t have much experience doing that though.</p>
<p>If there is one skill that is most important I would say it is a solid knowledge of CSS. I generally try to lay out my web sites entirely with CSS &#8211; that is, only using tables when representing tabular data. This web site is more of a conceptual example than actually useful information, but it shows the power of CSS and explains some of the reasons why you should build your layouts with stylesheets, not markup: (<a href="http://csszengarden.com/">CSS Zen Garden</a>).</p>
<blockquote><p>Are you using a program like Illustrator to create your illustrations/graphics?</p></blockquote>
<p>As far as the graphics are concerned, I generally work in Photoshop (this could also probably be done w/ Illustrator), to build a mockup of the site. Then, I will create &#8220;slices&#8221; in Photoshop which correspond to the structure I plan on using to put together the pieces, guided by my knowledge of CSS. (Read: 3 column layouts, also <a href="http://www.smashingmagazine.com/2009/10/19/the-mystery-of-css-float-property/">CSS &#8220;float&#8221; property</a> is of particular importance).  The good part about slices is that you can rework the mockup as a whole over time and then re-export the sliced up images for your web site.  This saves a lot of time over cutting up an image manually each time (because you know your client&#8217;s going to mess with the design, right?).</p>
<p>From a content aspect I would recommend using a content management system of some sort to drive the site if you are going to have regularly updated material and/or want to provide an easy way for non-technical people to enter the content. I have had a lot of success using <a href="http://wordpress.org">WordPress</a> for this in the past. It is known primarily as a blogging platform but it works well for creating full-blown content-managed sites as well.  As an example There are already nice-looking themes that you can pick up and re-work as well, so that may reduce your need to get that involved with the layout.  Simply find a theme where you like the structure, and tweak the graphics and CSS to customize it (as long as the license allows).</p>
<p>Finally, I would recommend setting up some sort of version control for the site, just because you never know when you will want to roll back, and it&#8217;s really nice to have all that history stored.  I use Subversion for all the sites I work on.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboone.com/quick-how-do-i-make-a-good-web-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a Ridiculously Simple Status Image in a Java Servlet</title>
		<link>http://aboone.com/create-a-ridiculously-simple-status-image-in-a-java-servlet/</link>
		<comments>http://aboone.com/create-a-ridiculously-simple-status-image-in-a-java-servlet/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:32:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.aboone.com/?p=56</guid>
		<description><![CDATA[We were recently working on a project at work that required we submit some data by appending a dynamic image tag with JavaScript. The data was transmitted in a GET request through a query string defined in the src attribute. We wanted to return a 1&#215;1 image that could be tiled as a background image [...]]]></description>
			<content:encoded><![CDATA[<p>We were recently working on a project at work that required we submit some data by appending a dynamic image tag with JavaScript.  The data was transmitted in a GET request through a query string defined in the src attribute.  We wanted to return a 1&#215;1 image that could be tiled as a background image to indicate the status of the request.  With such a simple image requirement, I wanted to find a more elegant solution than streaming an existing image from a file.  My experience dealing with images in Java is extremely limited, and a quick Google search didn&#8217;t turn up a concise example, so this is mostly just here for reference (mine and others&#8217;).</p>
<p><code>BufferedImage buffer = new BufferedImage(IMG_SIZE, IMG_SIZE, BufferedImage.TYPE_INT_RGB);<br />
Graphics g = buffer.createGraphics();<br />
g.setColor(new Color(Integer.parseInt(success ? SUCCESS_COLOR : FAILURE_COLOR, 16)));<br />
g.fillRect(0,0,IMG_SIZE,IMG_SIZE);<br />
resp.setContentType("image/png");<br />
OutputStream os = resp.getOutputStream();<br />
ImageIO.write(buffer, "png", os);<br />
os.close();</code></p>
<p>IMG_SIZE in this case is 1 and assumes a square image.  You&#8217;ll notice the parseInt method call specifies a radix of 16, so that allows SUCCESS_COLOR and FAILURE_COLOR to be defined as hex strings, which to a web developer are second nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboone.com/create-a-ridiculously-simple-status-image-in-a-java-servlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Storm</title>
		<link>http://aboone.com/ice-storm/</link>
		<comments>http://aboone.com/ice-storm/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:46:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.aboone.com/?p=41</guid>
		<description><![CDATA[Check out this photo, taken at Mt. Bachelor yesterday after a freezing rain storm hammered the northwest side of the mountain. This is the lift house at the top of Northwest Express lift! It&#8217;s not uncommon to see ice-covered chairs over there but this is ridiculous. It kind of reminds me of Superman&#8217;s fortress of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Northwest Express lift house after an ice storm" src="http://farm4.static.flickr.com/3404/3185407306_aee03cf2bc_m.jpg" width="180" height="240" align="right" hspace="8" /> Check out this photo, taken at Mt. Bachelor yesterday after a freezing rain storm hammered the northwest side of the mountain.  This is the lift house at the top of Northwest Express lift!  It&#8217;s not uncommon to see ice-covered chairs over there but this is ridiculous.  It kind of reminds me of Superman&#8217;s fortress of solitude.  Sounds like it will be a few days before they can crack the ice off the house and the towers to get this thing moving again (apparently Outback is the same story).  Between the economy and the wacky weather, the ski resorts (at least here in the NW) must be having a tough season.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboone.com/ice-storm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Think Big</title>
		<link>http://aboone.com/think-big/</link>
		<comments>http://aboone.com/think-big/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 03:07:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[UTF-8]]></category>

		<guid isPermaLink="false">http://www.aboone.com/?p=40</guid>
		<description><![CDATA[After having recently audited a web application for proper character encoding support, I have one piece of advice for web developers in this area and that is: you should always support UTF-8 encoding across the board right from the start. If you just take a few steps at the beginning of a project to enable [...]]]></description>
			<content:encoded><![CDATA[<p>After having recently audited a web application for proper character encoding support, I have one piece of advice for web developers in this area and that is: you should always support UTF-8 encoding across the board right from the start.</p>
<p>If you just take a few steps at the beginning of a project to enable Unicode encoding, you won&#8217;t ever have to worry about international character support, your application is &#8220;future-proofed.&#8221;  When the time comes for your application to go global, it&#8217;s ready to go.</p>
<p><span id="more-40"></span></p>
<p>For example, if you use PHP you can set the encoding with the following statement in your php.ini file:<br />
<code>default_charset = "utf-8"</code></p>
<p>Or with Java set the following jvm setting:<br />
<code>-Dfile.encoding=UTF-8</code></p>
<p>In your Apache config file, set:<br />
<code>AddCharset UTF-8 .utf8<br />
AddDefaultCharset UTF-8<br />
</code></p>
<p>You also need to set the database encoding to match up.  In MySQL you can do this by setting the following directive in your my.cnf file:<br />
<code>default-character-set=utf8</code></p>
<p>It is important to note that you also need to specify the encoding for the connection.  For a JDBC connection you can do this by adding the following parameters to the database URL:<br />
<code>useUnicode=true&amp;characterEncoding=UTF-8&amp;characterSetResults=UTF-8</code></p>
<p>Finally, if you are going to be sending emails from an application, you will want to specify the encoding in the Mime type as well.  Using JavaMail, this can be done while setting the text of a MimeBodyPart:<br />
<code>mimeBodyPart.setText(htmlContent, MimeUtility.getDefaultJavaCharset(), "html");</code></p>
<p>If you make a concerted effort to implement the same encoding across the board, it will certainly help in the long run, as you won&#8217;t ever have to deal with character encoding issues.</p>
<p>For more information and specifics about UTF-8 encoding, visit <a href="http://htmlpurifier.org/docs/enduser-utf8.html#findcharset">UTF-8: The Secret of Character Encoding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboone.com/think-big/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tools for Shooting Success</title>
		<link>http://aboone.com/tools-for-shooting-success/</link>
		<comments>http://aboone.com/tools-for-shooting-success/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 21:59:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.aboone.com/?p=39</guid>
		<description><![CDATA[For the past couple months, I&#8217;ve been working on a web site for my cousin, basketball coach and author Brian McCormick. The site centers around his latest book, 180 Shooter: 5 Steps to Shooting 90% from the Free Throw Line, 50% from the Floor and 40% from the 3-Point Line. My favorite part of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://180shooter.com?affiliate=aboone"><img src="http://180shooter.com/img/logo.gif" alt="180 Shooter" align="right" hspace="8" border="0" /></a> For the past couple months, I&#8217;ve been working on a web site for my cousin, basketball coach and author Brian McCormick.  The site centers around his latest book, 180 Shooter: 5 Steps to Shooting 90% from the Free Throw Line, 50% from the Floor and 40% from the 3-Point Line.</p>
<p><img src="http://180shooter.com/img/shotchart-small.gif" alt="180 Shooter Shot Chart" align="left" hspace="8" />My favorite part of the job was creating the shot tracker program, which is an interactive shot chart, similar to the one shown at left.  Coaches can input their players&#8217; makes and misses with a rich user interface, tracking a wide variety of criteria such as opponent, quarter, shot type, etc.  The coach can then report on the players&#8217; shooting statistics, broken down by these criteria, and visualize that data in a heat map overlay.  The result is knowing exactly where and under what conditions their players should take their shots.</p>
<p>There&#8217;s also a great individual practice program, which helps players follow along with the drills outlined in the 180 Shooter book.  The program guides players towards practice in the necessary areas to improve their shooting.  I would recommend for anyone wanting to <a href="http://180shooter.com?affiliate=aboone">become a better basketball shooter</a>, you should check out this web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboone.com/tools-for-shooting-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplayer Email 2.0</title>
		<link>http://aboone.com/multiplayer-email-20/</link>
		<comments>http://aboone.com/multiplayer-email-20/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 05:13:52 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.aboone.com/?p=37</guid>
		<description><![CDATA[For almost 2 years, I&#8217;ve been working on a product called Email Center Pro &#8211; anyone who reads this blog probably already knows that. It&#8217;s an email management solution for small to medium sized businesses that makes it super easy for a group of people to manage hundreds, even thousands of emails a day. This [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" hspace="8" src="http://www.emailcenterpro.com/_graphical/images/header/ECPlogo_header.gif" alt="Email Center Pro" /></p>
<p>For almost 2 years, I&#8217;ve been working on a product called Email Center Pro &#8211; anyone who reads this blog probably already knows that.  It&#8217;s an <a href="http://emailcenterpro.com">email management solution</a> for small to medium sized businesses that makes it super easy for a group of people to manage hundreds, even thousands of emails a day.  </p>
<p>This is a big week, because we just launched version 2.0 of the software to our user base.  The new version has a completely rewritten JavaScript client and makes use of an entirely new RESTful web services API.  It&#8217;s got a lot of powerful new search features and introduces the dashboard which will soon allow users to customize their home page with analytics tools.  2.0 is a big step forward but it also lays the groundwork for the exciting things Email Center Pro will do in the very near future.</p>
<p>For anyone who has a web site, manages more than one email address, or has at least one other person involved with their business, I would whole-heartedly recommend this product.  Sure, I may be biased, but I have seen first-hand the real gains in efficiency that it provides for an organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboone.com/multiplayer-email-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina on my Mind</title>
		<link>http://aboone.com/carolina-on-my-mind/</link>
		<comments>http://aboone.com/carolina-on-my-mind/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:47:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.aboone.com/?p=36</guid>
		<description><![CDATA[I&#8217;m happy to say that I&#8217;ll be heading out to Chapel Hill with Amanda for the rest of the week for a wedding. I&#8217;m very excited to get back to CH and of course happy to see all my friends again! Congratulations, Kate and Joel!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to say that I&#8217;ll be heading out to Chapel Hill with Amanda for the rest of the week for a wedding.  I&#8217;m very excited to get back to CH and of course happy to see all my friends again!  Congratulations, Kate and Joel!</p>
<p><img src="http://farm4.static.flickr.com/3114/2567156889_5b516be8b5.jpg" alt="The Old Well" /></p>
]]></content:encoded>
			<wfw:commentRss>http://aboone.com/carolina-on-my-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day</title>
		<link>http://aboone.com/memorial-day/</link>
		<comments>http://aboone.com/memorial-day/#comments</comments>
		<pubDate>Tue, 27 May 2008 01:09:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.aboone.com/?p=35</guid>
		<description><![CDATA[As I&#8217;m sitting in stop-and-go traffic outside of Sisters, I&#8217;m thinking to myself the sad irony of the situation. It just so happens that this weekend of remembrance for our fallen soldiers is also one of the largest fuel consumption times of the year in America. Whether it&#8217;s cars, trucks, RVs or boats, Americans are [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;m sitting in stop-and-go traffic outside of Sisters, I&#8217;m thinking to myself the sad irony of the situation.  It just so happens that this weekend of remembrance for our fallen soldiers is also one of the largest fuel consumption times of the year in America. Whether it&#8217;s cars, trucks, RVs or boats, Americans are guzzling gasoline today while our soldiers are dying in Iraq largely because of our nation&#8217;s dependence on foreign oil.</p>
<p><img src="http://farm3.static.flickr.com/2120/2525716371_75e891e0d0.jpg" alt="Memorial Day Traffic outside Sisters, Oregon" /></p>
]]></content:encoded>
			<wfw:commentRss>http://aboone.com/memorial-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

